SUNWARD SWE210 EXCAVATOR 1.0CBM
Operating weight | 21.3 Tons |
Bucket Capacity | 1.0 m3 |
Engine Brand | Isuzu |
Engine Model | 6BGITRP-03 |
Engine Type | 6-cylinder, 4-stroke, water cooled, |
Hydraulic System | Kawasaki Pump |
Emission Standard | Euro 2 |
Fuel Tank Volume | 370 L |
Hydraulic Liquid Tank Volume | 250 L |
SUNWARD SWE60E EXCAVATOR 0.22CBM
SUNWARD SWE135E-3H EXCAVATOR 0.6CBM
Operating weight | 6 Tons |
Bucket Capacity | 0.22 m3 |
Engine Brand | YANMAR |
Engine Model | 4TNV94L-BVSUC |
Engine Type | 4-cylinder, 4-stroke, water-cooled |
Hydraulic System | Hengli Pump |
Emission Standard | Euro 3 |
Fuel Tank Volume | 113 L |
Hydraulic Liquid Tank Volume | 96 L |
Operating weight | 13.8 Tons |
Bucket Capacity | 0.6 m3 |
Engine Brand | Cummins |
Engine Model | QSF3.8 |
Engine Type | 4-stroke, supercharged, intercooled, direct injection |
Hydraulic System | Hengli Pump |
Emission Standard | Euro 3 |
Fuel Tank Volume | 245 L |
Hydraulic Liquid Tank Volume | 150 L |
SUNWARD SWE150E EXCAVATOR 0.6CBM
SUNWARD SWE150W WHEEL TYPE EXCAVATOR 0.61CBM
Operating weight | 14.8 Tons |
Bucket Capacity | 0.6 m3 |
Engine Brand | Isuzu |
Engine Model | GI-4JJ1XKSC |
Engine Type | 4-cylinder, 4-stroke, water cooled, turbocharged |
Hydraulic System | Kawasaki Pump |
Emission Standard | Euro 3 |
Fuel Tank Volume | 245 L |
Hydraulic Liquid Tank Volume | 150 L |
Operating weight | 13.8 Tons |
Bucket Capacity | 0.61 m3 |
Engine Brand | Cummins |
Engine Model | QSF3.8 |
Engine Type | 4-cylinder, 4-stroke, intercooling supercharging |
Emission Standard | Euro 3 |
Fuel Tank Volume | 245 L |
Hydraulic Liquid Tank Volume | 165 L |