SINOMACH EXCAVATOR 0.22 CBM
SINOMACH EXCAVATOR 0.32 CBM
SINOMACH EXCAVATOR 0.55 CBM
Model | ZG065S |
Engine power: | 36.8kW |
Operating Weight | 5960 KG |
Bucket capacity | 0.22 CBM |
Pump | HENGLI |
Engine | KUBOTA V2607T |
Emission Standard | Euro III |
Model | ZG080S |
Engine power: | 48.9kW |
Operating Weight | 7650 KG |
Bucket capacity | 0.32 CBM |
Pump | HENGLI |
Engine | KUBOTA V3307T |
Emission Standard | Euro III |
Model | ZG135S |
Engine power: | 92kW |
Operating Weight | 13500 KG |
Bucket capacity | 0.55 CBM |
Pump | KAWASAKI/HENGLI |
Engine | CUMMINS |
Emission Standard | Euro III |
SINOMACH EXCAVATOR 0.65 CBM
SINOMACH EXCAVATOR 0.9 CBM
SINOMACH EXCAVATOR 1 CBM
Model | ZG150S |
Engine power: | 86kW |
Operating Weight | 14500 KG |
Bucket capacity | 0.65 CBM |
Pump | KAWASAKI |
Engine | CUMMINS QSF3.8T |
Emission Standard | Euro III |
Model | ZG3210-9D |
Engine power: | 112kW |
Operating Weight | 20580 KG |
Bucket capacity | 0.9 CBM |
Pump | KAWASAKI |
Engine | CUMMINS 6BTAA5.9-C150 |
Emission Standard | Euro II |
Model | ZG3210-9C |
Engine power: | 112kW |
Operating Weight | 21000 KG |
Bucket capacity | 1 CBM |
Pump | KAWASAKI |
Engine | CUMMINS 6BTAA5.9-C150 |
Emission Standard | Euro II |
SINOMACH EXCAVATOR 1.6 CBM
SINOMACH EXCAVATOR 1.1 CBM
Model | GE330D |
Engine power: | 241kW |
Operating Weight | 31380 KG |
Bucket capacity | 1.6 CBM |
Engine | CUMMINS |
Emission Standard | Euro II |
Model | ZG220S |
Engine | Cummins QSB7 |
Rated Power | 124 kW/2050 rpm |
Emission Standard | Euro III |
Operating Weight | 21.9 Tons |
Pump | Imported |
Fuel Capacity | 330L |
Swing Speed | 10.5 rpm |
Bucket Capacity | 1.1 cbm |
Bucket Width | 1314 mm |
Arm Length | 2.925 m |
EXCAVATOR WHEEL TYPE
SINOMACH EXCAVATOR(WHEEL TYPE) 0.3 CBM
SINOMACH EXCAVATOR(WHEEL TYPE) 0.6 CBM
Model | GHT80W |
Engine power: | 48kW |
Operating Weight | 6840 KG |
Bucket capacity | 0.3 CBM |
Engine | XINCHAI |
Model | GHT160W |
Engine power: | 92kW |
Operating Weight | 14000 KG |
Bucket capacity | 0.6 CBM |
Engine | CUMMINS |